|
1. Class Breakdowns
This table displays the overall class usage across all players in the game.
| Class | Usage | Class | Usage |
| Assassin | 8.98% | Barbarian | 11.33% |
| Cleric | 4.30% | Fighter | 8.59% |
| Mage | 16.80% | Paladin | 7.81% |
| Ranger | 8.20% | Thief | 5.47% |
| Bard | 3.91% | Monk | 6.64% |
| Druid | 3.52% | Alchemist | 3.91% |
| Dark-Knight | 9.77% | | |
2. Race Breakdowns
This table displays the overall race usage across all players in the game.
| Race | Usage | Race | Usage |
| Dwarf | 8.20% | Elf | 14.45% |
| Half-elf | 8.20% | Halfling | 8.20% |
| Human | 28.52% | Half-giant | 12.50% |
| Gnome | 3.91% | Half-orc | 3.91% |
| Dark-elf | 10.94% | | |
3. Gender Breakdown
This table displays the male/female balance of players.
| Male Percentage | Female Percentage |
| 80.5% | 19.5% |
|
|